Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0030018 | 0.0031096 | 0.0029887 |
Mean | 4.8162 ms | 4.8165 ms | 4.8169 ms |
Std. Dev. | 1.4490 µs | 1.8785 µs | 2.3473 µs |
Median | 4.8159 ms | 4.8163 ms | 4.8167 ms |
MAD | 1.2373 µs | 1.6474 µs | 2.0597 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.